Chapter: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | App 1 | App 2
| Website | URL |
|---|---|
| Deep Green | http://ucjeps.berkeley.edu/bryolab/greenplantpage.html |
| The Ribosomal Database | http://rdp.cme.msu.edu/html/ |
| The Felsenstein software links | http://evolution.genetics.washington.edu/phylip/software.html |
| PHYLIP | http://evolution.genetics.washington.edu/phylip/general.html |
| The HIV Sequence Database at the Los Alamos National Laboratory | http://hiv-web.lanl.gov/content/hiv-db/TREE_TUTORIAL/Tree-tutorial.html |
| Sinauer Associates (PAUP) | http://www.sinauer.com |
| PAUP | http://paup.csit.fsu.edu/index.html |
| TREE-PUZZLE | http://www.tree-puzzle.de/ |
| Source |
|---|
| Baylor College of Medicine |
| Center for Information Technology, National Institutes of Health |
| Pasteur Institute |
| European Bioinformatics Institute |